The E3S Taste Sensitivity & Psychological traits Working Group is coordinated by prof. Caterina Dinnella and dr. Sara Spinelli (University of Florence, Italy, SISS).
| Name | Surname | Affiliation | Member of (indicate national sensory science society) |
| Monica | Laureati | University of Milan, Milano, Italy | Italy – Italian Sensory Science Society (SISS) |
| Valerie | Almli | Norwegian Institute of Food, Fisheries and Aquaculture Research, Nofima N-1430 Ås, Norway | Norway – Norwegian Sensory Association (SSG) |
| Chaya Romero | Chaya | Department of Agricultural Economics, Statistics and Business Management, Universidad Politécnica de Madrid, Spain | Spain – Spanish Professionals Association of Sensory Science (AEPAS) |
| Rossella | Di Monaco | Department of Agricultural Sciences, Food Science and Technology Division, University of Naples Federico II, Italy | Italy – Italian Sensory Science Society (SISS) |
| Flavia | Gasperi | Center Agriculture Food Environment, University of Trento, Italy | Italy – Italian Sensory Science Society (SISS) |
| Stella | Lignou | Department of Food and Nutritional Sciences, University of Reading, United Kingdom | United Kingdom – UK IFST Sensory Science Group |
| M. Remedios | Marín-Arroyo | Institute for Sustainability & Food Chain Innovation (ISFOOD), Universidad Pública de Navarra, Spain | Spain – Spanish Professionals Association of Sensory Science (AEPAS) |
| Carolina | Muñoz-González | Institute of Food Science Research (CIAL), CSIC-UAM, Madrid, Spain | Spain – Spanish Professionals Association of Sensory Science (AEPAS) |
| M. Angeles | Pozo-Bayon | Institute of Food Science Research (CIAL), CSIC-UAM, Madrid, Spain | Spain – Spanish Professionals Association of Sensory Science (AEPAS) |
| Sharon | Puleo | Department of Agricultural Sciences, Food Science and Technology Division, University of Naples Federico II, 80055 Portici, Italy | Italy – Italian Sensory Science Society (SISS) |
| Amparo | Tárrega | Instituto de Agroquímica y Tecnología de los Alimentos (IATA-CSIC), Paterna, Spain | Spain – Spanish Professionals Association of Sensory Science (AEPAS) |
| Luisa | Torri | University of Gastronomic Sciences, Pollenzo (CN) Italy | Italy – Italian Sensory Science Society (SISS) |
| Marlies | Wallner | University of applied Sciences JOANNEUM Graz, Austria | Austria – Sensory Network Austria (SNÖ) |
| Karin | Wendin | Department of Food and Meal Science, Kristianstad University, Sweden | Sweden – Swedish Sensory Network (SSN) |
| Qian | Yang | Sensory Science Centre, Division of Food, Nutrition & Dietetics, University of Nottingham, United Kingdom | United Kingdom – UK IFST Sensory Science Group |
| Sara | Jaeger | Aarhus University | Danish Sensory Society |
Researchers from E3S members interested in participating to the WG are invited to register sending an e-mail to the the coordinators (cc: e3s secretary) indicating also specific research interests such as:
- Physiological indices of TS
- Genetics of TS
- Measurements of TS
- Psychological traits & TS
- Implications of TS on food preferences and food intake
- Socio-demographic and socio-cultural characteristics, lifestyle, attitudes & TS
- Implications of TS on health and nutrition
- Statistical approaches to taste segmentation